Dust Collector Cartridge Filter Spubond Non-Woven
Spun-bond non-woven TDS & Appearance Standard
Basic Info
Model NO. | CA260 HWOO |
Material | 100% Polyester |
Usage | Industrial, Filtration |
Feature | Eco-Friendly, Breathable, Waterproof, Anti-Static |
Pattern | Twill |
Style | Embossed |
Technics | Spun-Bonded |
Width | 2200 |
Weight Range | 15-260GSM |
Application | Filters |
Grade | Various |
Performance | Chemical Stable |
Transport Package | in Rolls |
Specification | PET, 20-260 |
Trademark | HRPuri |
Origin | China |
HS Code | 5603949000 |
Production Capacity | 100000sqm/Month |
Product Description
Spun-bond non-woven TDS & Appearance Standard
(Products Code): | CA260 HWOP (PTFE,PTFE membrane laminated) | |||
(Testing Item) | Data | Standard, testing situation | ||
(Basic Weight):G/M² | 260 ±12G | Testing Area: 50CM*50CM | ||
Laminating processing | Thermal pressing | High connecting strength | ||
, Hierarchical & washable degree | , Membrane not escape after devastate kneading, washable repeatedly | |||
(Thickness):MM | 0. 62 ±0. 05MM | GB/ T3923. 1-1997 (Tested Area):1 00 MM² (Pressure): 0. 5KPa | ||
Tensile Strength: | MD CD | >950 N/5CM >800 N/5CM | GB/ T3923.1-1997 Strip Sampling | |
: Elongation | MD CD | >40% >35% | GB/ T3923.1-1997 Strip Sampling | |
: Air Permeability | 70 L/ M².S | GB/ T5453-1997 (Tested Area): 100 CM² (Pressure): 200Pa | ||
Filter Grade | H11 | EU standard | ||
:°C Continuous working temperature | 120°C | |||
: Heat Shrinking | MD CM | 2.0 ±0. 15 % 1.0 ±0. 15 % | (Temperature): 180°C (Heating Time): 10 Min. | |
Appearance Defects | ≤3 (Width < 1. 5M) ≤4 (Width > 1. 5M) | Company Standard | ||
() Percentage of roll with one joint | ≤10% | Company Standard () (Roll QTY with one joint divided by total roll QTY) | ||
(Length per roll) | 400 ±10 Meters | Can be customized |
Send to us