Toughness PA6/66 Granules Resin Polyamide Nylon PA6/66
Basic Info
Plastic Forming Method | Injection |
Color | White |
Shape | Granular |
Quality | Stable |
ODM/OEM | Accept |
Grade | Injection Grade |
Transport Package | 25kg/Bag |
Specification | 65*40*15cm |
Trademark | TOPO NEW |
Origin | China |
HS Code | 3908101101 |
Production Capacity | 100kgs/Week |
Product Description
Toughness PA6/66 granules resin polyamide-nylon PA6/66
Product Features: High strength, high rigidity, good heat resistance, low water absorption, and good processing
Performance: Among them, there is no floating fiber reinforced nylon 6 grade, and the surface gloss is good.
Product application: used in various machine fan blades, electrical housings, sports equipment, power tools, etc
PA6 E0106PA6 Good self-lubricating performance | Injection moldingAutomobile articles |
Properties | Test Method | Test Condition | Units | Typical Values |
Physical | ||||
Melt Flow Rate | ISO1133 | 270ºC, 2.16Kg | g/10min | 50 |
RELATIVE VISCOSITY | IS0307 IN 96%H2SO4 | 2.47 | ||
Specific Gravity | ISO1183 | 23ºC | g/cm3 | 1.13 |
Ash | ISO3451 | 800ºC,30min | % | - |
Mechanical | ||||
Tensile Strength | ISO527 | 50mm/min | MPa | 70 |
Elongation at Break | ISO527 | 50mm/min | % | 100 |
Flexural Strength | ISO178 | 2mm/min | MPa | 47 |
Flexural Modulus | ISO178 | 2mm/min | MPa | 2400 |
Impact Strength, IZOD non-notched | ISO179 | 23ºC | KJ/m2 | NB |
-30ºC | KJ/m2 | - | ||
Impact Strength, IZOD notched | ISO179 | 23ºC | KJ/m2 | 7 |
-30ºC | KJ/m2 | - | ||
Thermal | ||||
Heat Deflection Temp. | ISO75 | 0.45MPa | ºC | 73 |
1.8MPa | ºC | 50 | ||
Maximum working environment temperature | ºC | <139 | ||
(Melting Point) | DSC | ºC | 217 | |
Others | ||||
Hardness | ISO2039 | - | N/mm2 | 150 |
Mold Shrinkage | - | 23ºC | 1.0-1.5 | |
Flammability | TL1010 | - | mm/min | 35 |
Are you a trading company or manufacturer?
We are a manufacturer.
About Sample?
5 KG Free Sample can be offered per your request.
About Material Color?
We can make the material to your appointed color according to Pantone/RAL#.
How does your factory control the quality?Quality is the Priority, we always pay great importance to quality from beginning to end, we have professional QC for item quality from spare parts to finished goods.
How many days for mass production?
20 days after all artwork and 30% deposit are confirmed.
How can I get the samples? is the sample free?
7-10 days to send free samples by DHL, TNT, UPS