Hot Sale! High Quality Titanium Dioxide with Low Price
Specification: Anatase TiO2 MBA8668 produced with advanced techology, having good pigment properties. Purely bright appe
Basic Info
Model NO. | r902 |
CAS No. | 13463-67-7 |
Formula | TiO2 |
EINECS | 236-675-5 |
Usage | Powder Coating, Electrical Insulating Varnish, Boat Paint, Road Marking Paint |
Color | White |
Appearance | Powder |
Method | Brush |
Components | Pigment |
Main Raw Material | Titanium Dioxide |
Level | Finish Coat |
Certification | ISO9001 |
Substrate | Steel |
Expiration Date | 3 years |
Formation Mechanism | Conversion Type |
Packaging | 25kg/Bag |
Product Name | Titanium Dioxide |
Sample | Avilable |
Purity | 99.8% |
Grade Standard | Industrial Grade |
Model Number | A101 |
MOQ | 10ton |
Trademark | SG001B |
Origin | China |
HS Code | 3206111000 |
Production Capacity | 50000 |
Product Description
Specification:
Anatase TiO2 MBA8668 produced with advanced techology, having good pigment properties. Purely bright appearance(bluish). Excellent tint reducing and hiding power, strong scattering power, superior dispersion, low content of harmful material, homogeneous and this TiO2 has narrow sizes of particles.
CAS Number: 13463-67-7
H. S Code: 3206111000
Inorganic coating: None
Organic treatment: None
Applications: Widely used in high quality paints, print ink, powder coating, paper, fiber, plastic, rubber etc. And it is also can be used into food additive, medicine, cosmetic, etc.
Package: Packed by paper bag with net weight 25 Kg, 500 Kg and 1000 Kg or as per customer's choice.
Specification | Content |
Pure TiO2 Contents | 98.5% min |
Color (Compare with standard sample) | better than |
Tinting-strength(Compare with standard sample) | 110% min |
L.O.I | 0.5% max |
PH | 6.5-8.5 |
Residue 45um | 0.05% max |
Oil absorption | 22 g/100g max |
Water Soluble matter | 0.5% max |
Solution of acid | 0.5% max |
Specific gravity | 3.9 g/cm3 |
Send to us