Sinopec 1500 High Lipolytic PP Resin for Melt-Blown Nonwoven Fabric
Sinopec 1500 High Lipolytic PP Resin for Melt-Blown Nonwoven Fabric
Basic Info
Model NO. | 101 |
Plastic Forming Method | Blow Molding |
Color | White |
Transport Package | 25kg/Bag |
Specification | iso9001, sgs |
Trademark | sinopec |
Origin | China Mainland |
HS Code | 2901220000 |
Production Capacity | 2000 Metric Ton/Metric Tons Per Month |
Product Description
Typical properties | Test method | Unit | Value |
MFR @230°C, 2.16 kg | ASTM D-1238 | 1500 | g/10min |
Density | ASTM D-1505 | 0.9 | g/cm3 |
Felexural Modulus | ASTM D-790 | 1350 | MPa |
Notched Izod [email protected]°C | ASTMD-256 | 35 | J/m |
Tensile [email protected] | ASTM D-638 | 12 | % |
Vicat Softening Point,10N | ASTM D-1525 | 156 | °C |
HDT(0.46N/mm2) | ASTM D-648 | 94 | °C |
Rockwell Hardness | ASTM-D785 | 102 | R.Scale |
Oven [email protected]°C | ASTM-D3012 | 360 | Hours |
Send to us