Sabic Brand Film Mi=2 218wj LLDPE
Description: 218WJ is a butene Linear Low Density Polyethylene TNPP free grade suitable for general purpose packaging. I
Basic Info
Model NO. | LLDPE 218wj |
Plastic Forming Method | Film Pressure |
Color | White |
Transport Package | Plastic |
Specification | 25kg bag |
Origin | China |
HS Code | 391230 |
Production Capacity | 2 Million Tons/Year |
Product Description
Description:
218WJ is a butene Linear Low Density Polyethylene TNPP free grade suitable for general purpose packaging. It is easy to process giving good tensile properties, impact strength and optical properties. 218WJ contains slip and antiblock additives.
Applications:
Lamination film, thin liners, shopping bags, carrier bags, garbage bags, coextruded films, consumer packaging and other generalpurpose applications.
No. | PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
01 | Melt Flow Rate (MFR) at 190ºC and 2.16kg | 2 | g/10 min | ASTMD1238 |
02 | Density | 918 | kg/m³ | ASTM D1505 |
03 | Dart Impact Strength | 145 | g/µm | ASTM D1709 |
04 | Haze | 13 | % | ASTM D1003 |
05 | Gloss at 60° | 80 | - | ASTMD2457 |
06 | stress at break, MD | 35 | MPa | ASTMD882 |
07 | stress at break, TD | 29 | MPa | ASTMD882 |
08 | strain at break, MD | 700 | % | ASTMD882 |
09 | strain at break, TD | 750 | % | ASTMD882 |
10 | stress at yield, MD | 12 | MPa | ASTMD882 |
11 | stress at yield, TD | 10 | MPa | ASTMD882 |
12 | 1% secant modulus, MD | 220 | MPa | ASTMD882 |
13 | 1% secant modulus, TD | 260 | MPa | ASTMD882 |
14 | Puncture resistance | 63 | J/m | SABIC method |
15 | Dart Impact Strength | 85 | g | ASTM D1709 |
Send to us