Qapco Lotrene Film Mi=4.0 LDPE Fd0474
Description: Lotrène® FD0474 is mainly recommended for the extrusion of very high clarity blown and cast films.It contai
Basic Info
Model NO. | FD0474 |
Color | White |
Transport Package | Plastic |
Specification | 25kg bag |
Origin | China |
HS Code | 391230 |
Production Capacity | 50 Thousand Ton/Year |
Product Description
Description:
Lotrène® FD0474 is mainly recommended for the extrusion of very high clarity blown and cast films.It contains both slip additives (target 600 ppm erucamide) and anti blocking additives (target 900 ppm) as well as antioxidants.
Applications:
The molecular structure of Lotrène® FD0474 provides excellent clarity, high gloss and low haze films This structure also leads to excellent process ability.
PROPERTIES | VALUE | UNIT | TEST METHOD |
Melt Flow Index | 4 | g/10 min. | ASTM D1238- |
Density @ 23 °C | 0.923 | g/cm3 | ASTM D1505- |
Crystalline Melting Point | 108 | °C | ASTM E794- |
Vicat Softening Point | 87 | °C | ASTM D1525- |
Tensile Strength @ Yield MD/ TD | 11/11 | MPa | ASTM D882- |
Tensile Strength @ Break MD/ TD | 23/20 | MPa | ASTM D882- |
Elongation @ Break MD/ TD | 335/610 | % | ASTM D882- |
Impact Strength, F 50 | 90 | g | ASTM D1709- |
Tear resistance MD/ TD | 75/40 | N/mm | ASTM D- 1922 |
coefficient | 0.09 | ASTM D1894 | |
Haze | 7 | % | ASTM D1003 |
Gloss @ °45 | 63 | - | ASTM D2457- |
Send to us