Modified PC/ABS Plastic UL94 V0 for Injection Electircal Control PC/ABS Granules
Modified PC/ABS plastic UL94 V0 for injection electrical control pc/abs granules PC/ABS, polycarbonate, and acrylonitril
Basic Info
ODM/OEM | Accept |
Glass | 5%-60% |
Form | Pellet/ Grain/ Granule |
Application | Automobile Industry; Switch |
Transport Package | 25kg/Bag |
Specification | 65*40*15cm |
Trademark | TOPO NEW |
Origin | China |
HS Code | 3902100090 |
Production Capacity | 100kgs/Week |
Product Description
Modified PC/ABS plastic UL94 V0 for injection electrical control pc/abs granules
PC/ABS, polycarbonate, and acrylonitrile-butadiene-styrene copolymers and mixtures, which are a combination of polycarbonate (Polycarbonate) and acrylonitrile-butadiene-styrene (ABS) Plastic plastic that combines the superior properties of both materials. Features: 1. Good comprehensive performance, high impact strength, chemical stability, and good electrical performance. 2. Good weldability, made into two-color plastic parts and can be chrome-plated and painted. 3. Has high impact, high heat, flame retardant, enhanced, transparent, and other levels. 4. The fluidity is a little worse than HIPS, better than PMMA, PC, etc., and good flexibility. 5. Excellent balance of mechanical properties.PC/ABS(CA0108 NA)Product Description | Applications | ||||||||
· Good dimensional stability | · Injection molding | ||||||||
· Excellent heat stability | · Good mechanical properties balance | ||||||||
Properties | Test Method | Test Condition | Unit | Typical Values | |||||
Physical properties | |||||||||
Specific Gravity | ISO 1183 | 23ºC | g/cm3 | 1.2 | |||||
MI | ISO 1183 | g/10min | 60 | ||||||
Ash | ISO 3451 | 800ºC,30min | % | 0 | |||||
Mechanical properties | |||||||||
Tensile Strength | ISO 527 | 50mm/min | MPa | 65 | |||||
(yield) elongation | ISO 527 | 50mm/min | % | 70 | |||||
Flexural Modulus | ISO 178 | 2mm/min | MPa | 2700 | |||||
Cantilever beam notched impact strength | ASTM D256 | 23ºC | J/m | 15 | |||||
Non-notched impact strength of cantilever beam | ASTM D256 | 23ºC | J/m | - | |||||
Other properties | |||||||||
Flammability | UL94 | 1.6mm | V0 | ||||||
Note: The data above is a typical value for reference, not a guaranteed value. The data will vary with tool design such as gate type, gate location, gate number, injection molding process, and part thickness. The data will vary with different colors as well. Prior to use the material, please consult with TOPO NEW Material | |||||||||
Processing Conditions | Range | ||||||||
Melt Temperature | 230-250ºC | ||||||||
Mold Temperature | 60-100ºC | ||||||||
Pre-Dry needed | 90ºC, 3-4h | ||||||||
Note: The above process condition is only for reference. The actual process should be adjusted according to different types of machines, mold design, and product design. |
Are you a trading company or manufacturer?
We are a manufacturer.
About Sample?
5 KG Free Sample can be offered per your request.
About Material Color?
We can make the material to your appointed color according to Pantone/RAL#.
How does your factory control the quality?Quality is the Priority, we always pay great importance to quality from beginning to end, we have professional QC for item quality from spare parts to finished goods.
How many days for mass production?
20 days after all artwork and 30% deposit are confirmed.
How can I get the samples? is the sample free?
7-10 days to send free samples by DHL, TNT, UPS
Send to us