Basic Info
Model NO. | Y-H1500 |
Plastic Forming Method | Blow Molding |
Color | White |
Transport Package | 25kg/Bag |
Specification | sgs, iso9001 CE |
Trademark | HY |
Origin | Made in China |
Production Capacity | 3000ton/Monty |
Product Description
Polypropylene Melt-blown spraying
PERFORMANCE PROJECT | TEST METHOD | TEST DATA |
Melt Flow Rate @ 230°C & 2.16 kg | ISO 1133 | 1500 g/10 min |
Density | ISO 1183 | 0.9g/cm 3 |
Surface moisture | ISO 62 | <300ppm |
Molecular weight distribution | ISO 16014 | 3.2 |
ASH | ISO 3451 | 0.017% |
Volatile constituents | ISO 787 | 0.05% |
DTBP Residucs | GB/T30923 | 0 mg/Kg |
Send to us