High Quality High Speed High Output Capacity HDPE LDPE PE Poly Plastic Nylon Pbat PLA Biodegradable Film Blowing Machine with Rotary Die Double Winder
Product Description: The film blowing machine used for blowing high-low pressure polyethylene, which has been widely use
Basic Info
Model NO. | SJ55/FM800 |
Automation | Automatic |
Computerized | Non-Computerized |
Machine Weight | 2500kg |
Certification | CE, ISO9001:2008 |
Output Capacity | 30-50kg |
Power Consume | 15kg/Hr |
Heating Power | 20kw/Hr |
Transport Package | Plastic Film |
Specification | 5000mmx5000mmx4500mm |
Trademark | XG |
Origin | China |
HS Code | 84773090 |
Production Capacity | 300sets Pear Year |
Product Description
Product Description:
The film blowing machine used for blowing high-low pressure polyethylene, which has been widely used for producing laminating film, packing film, agricultural covering film, bag or film for textile and clothing and other packing material. The main motor adopts frequency control of motor speed to improve the speed regulating stability of main motor and save electricity by 30%. The screw and material barrel adopt 38 crome- molybdenum aluminum which has been nitrogen treated and the traction frame adopts lifting type. No matter what size the film is, big or small, it can achieve the best effect of cooling.
Meanwhile,this machine is able to produce sheet film with multi rolls per time which can save your labour cost and increase production capacity.
Our blown film machine is easy to operate, energy-efficient, and capable of producing films with high optical clarity and mechanical strength. It is able to handle a wide range of plastic materials, including low-density polyethylene (LDPE), high-density polyethylene (HDPE), and linear low-density polyethylene (LLDPE)
With a reliable plastic film blowing machine machine, our machine can meet customers' production goals with ease and produce high-quality plastic films that meet their customers' expectations.
Optional Equipment:1. Auto-loader2. Corona treater3. Rotary die head4.Double winder5. Air compressor6. High speed screen changer
Here is the machine specifications for reference
Model | XG-RD50 | XG-RD55 | XG-RD60 | XG-RD65 | XG-RD75 | |||
Suitable material | HDPE/LDPE/LLDPE | |||||||
Film width | 100-600mm | 100-800mm | 100-1000mm | 100-1200mm | 100-1500mm | |||
Film thickness | 0.006mm-0.10mm(if you have special request please clarify) | |||||||
Max.Output capacity(kg/hr) | HD:35kg LD:40kg | HD:45kg LD:55kg | HD:55kg LD:70kg | HD:70kg LD:90kg | HD:90kg LD:110kg | |||
Screw diameter(mm) | 50mm | 55mm | 60mm | 65mm | 75mm | |||
Screw L/D Ratio: | 30:1-32:1 | 30:1-32:1 | 30:1-32:1 | 30:1-32:1 | 30:1-32:1 | |||
Driving motor(kw) | 11 | 15 | 18.5 | 22 | 37 | |||
Screw material | Full bimetallic | Full bimetallic | Full bimetallic | Full bimetallic | Full bimetallic | |||
Barrel material | 38CRMOALA | 38CRMOALA | 38CRMOALA | 38CRMOALA | 38CRMOALA | |||
Cylinder cooling | 250wx1 | 250wx2 | 250wx2 | 250wx2 | 250wx4 | |||
Temperature control(zone) | 5 | 5 | 6 | 6 | 8 | |||
Die head size(mm) | 60/80mm | 80/120mm | 80/150mm | 120/220mm | 350mm | |||
Air blower(kw) | 1.5 | 2.2 | 3 | 4 | 5.5 | |||
Roller width(mm) | 700 | 900 | 1100 | 1300 | 1600 | |||
Take up speed(m/min) | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | |||
Take up motor(kw) | 1.5 | 1.5 | 2.2 | 2.2 | 3 | |||
Winding motor(N/M) | 6 | 6 | 10 | 10 | 16 | |||
Winding speed(m/min) | 10-60 | 10-60 | 10-60 | 10-60 | 10-60 |
gear boxdie headair ringmachine packagecontainer loading
Send to us