Sabic Brand Blown Film Mi=1 LLDPE 118wj
Description:SABIC® LLDPE 118WJ is a butene linear low density polyethylene resin typically used for general purpose appl
Basic Info
Model NO. | LLDPE 118WJ |
Color | White |
Transport Package | Plastic Bag |
Specification | 25kg bag |
Trademark | Sabic |
Origin | China |
HS Code | 391230 |
Production Capacity | 2 Million Tons/Year |
Product Description
Description:SABIC® LLDPE 118WJ is a butene linear low density polyethylene resin typically used for general purpose applications. Films producedfrom this resin are tough with good puncture resistance, high tensile strength and good hottack properties. The resin contains slip andantiblock additive. SABIC® LLDPE 118WJ is TNPP free. This product is not intended for and must not be used in any pharmaceutical/medical applications.Applications:Shipping sacks, ice bags, frozen food bags, stretch wrap film, produce bags, liners, carrier bags, garbage bags, agricultural films, laminatedand coextruded films for meat wrap, frozen food and other food packaging, shrink film (for blending with LDPE), industrial consumer packaging,and high clarity film applications if blended with (10~20%) LDPE.
No. | PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
01 | Melt Flow Rate (MFR) at 190ºC and 2.16kg | 0.85 | g/10 min | ASTMD1238 |
02 | Density | 918 | kg/m³ | ASTM D1505 |
03 | Dart Impact Strength | 145 | g/µm | ASTM D1709 |
04 | Haze | 10 | % | ASTM D1003 |
05 | Gloss at 60° | 60 | - | ASTMD2457 |
06 | stress at break, MD | 40 | MPa | ASTMD882 |
07 | stress at break, TD | 32 | MPa | ASTMD882 |
08 | strain at break, MD | 750 | % | ASTMD882 |
09 | strain at break, TD | 800 | % | ASTMD882 |
10 | stress at yield, MD | 11 | MPa | ASTMD882 |
11 | stress at yield, TD | 12 | MPa | ASTMD882 |
12 | 1% secant modulus, MD | 220 | MPa | ASTMD882 |
13 | 1% secant modulus, TD | 260 | MPa | ASTMD882 |
14 | Puncture resistance | 68 | J/mm | SABIC method |
Send to us