Full Automatic High Speed High Output Capacity HDPE LDPE PE Poly Plastic Nylon Rubber Pbat PLA Biodegradable ABA Plastic Blown Film Machine
The ABA film blowing machine is a highly advanced piece of equipment used in the manufacturing of plastic films. It is d
Basic Info
Model NO. | XG55x2/FM1000 |
Automation | Automatic |
Computerized | Non-Computerized |
Machine Weight | 2500kgs |
Certification | CE, ISO9001:2008 |
Output Capacity | 60-120kg/Hr |
Running Power | 30kw/Hr |
Transport Package | Plastic Film |
Specification | 5000x5000x5200mm |
Trademark | XG |
Origin | China |
HS Code | 84773090 |
Production Capacity | 300sets/Year |
Product Description
The ABA film blowing machine is a highly advanced piece of equipment used in the manufacturing of plastic films. It is designed to produce films with exceptional strength, durability, and clarity, making it an ideal choice for a wide range of applications. This machine utilizes a unique ABA structure that combines three layers of plastic to create a high-quality film with superior properties.The ABA film blowing extruder offers numerous benefits for businesses that rely on the production of plastic films. Here are some of the key advantages:
- Superior Strength and Durability: The ABA blown film machine uses a unique ABA structure that combines three layers of plastic to create a high-quality film with superior strength and durability. This makes the films produced by the machine ideal for use in demanding applications where high resistance to tearing and puncturing is required.
- Usage of Calcium Carbonate: Calcium carbonate is a common filler used in plastic films production. It can be used in concentrations of up to 30% by weight, and it is particularly effective in reducing the cost of the film.This is because calcium carbonate is less expensive than the plastic resin itself, and can be used in concentrations of up to 30% by weight. The reduced cost can be particularly significant for films with large production volumes.
4.Environmental Sustainability: The ABA film extruder can be used with recycled materials, reducing the environmental impact of plastic film production. This makes it a sustainable solution for businesses that are committed to reducing their carbon footprint.
Our ABA plastic film blowing machine is easy to operate, energy-efficient, and capable of producing films with high optical clarity and mechanical strength. It is able to handle a wide range of plastic materials, including low-density polyethylene (LDPE), high-density polyethylene (HDPE), and linear low-density polyethylene (LLDPE).With a reliable film blowing machine, our machine can meet customers' production goals with ease and produce high-quality plastic films that meet their customers' expectations.
Optional Equipment:1. Auto-loader2. Corona treater3. Rotary die head4.Double winder5. Air compressor6. High speed screen changer
Here is the machine specifications for reference
Model | XG-ABA45x2 | XG-ABA50x2 | XG-ABA55x2 | XG-ABA60x2 | XG-ABA65x2 | |||
Suitable material | HDPE/LDPE/LLDPE | |||||||
Film width | 100-600mm | 100-800mm | 100-1000mm | 100-1200mm | 100-1500mm | |||
Film thickness | 0.006mm-0.10mm(if you have special request please clarify) | |||||||
Max.Output capacity(kg/hr) | 60kg | 70kg | 80kg | 100kg | 120kg | |||
Screw diameter(mm) | 45mmx2 | 50mmx2 | 55mmx2 | 60mmx2 | 65mmx2 | |||
Screw L/D Ratio: | 30:1-32:1 | 30:1-32:1 | 30:1-32:1 | 30:1-32:1 | 30:1-32:1 | |||
Driving motor(kw) | 11x2 | 15x2 | 18.5x2 | 22x2 | 37x2 | |||
Screw material | Full bimetallic | Full bimetallic | Full bimetallic | Full bimetallic | Full bimetallic | |||
Barrel material | 38CRMOALA | 38CRMOALA | 38CRMOALA | 38CRMOALA | 38CRMOALA | |||
Cylinder cooling | 250wx4 | 250wx4 | 250wx4 | 250wx4 | 250wx4 | |||
Temperature control(zone) | 9 | 9 | 10 | 10 | 12 | |||
Die head size(mm) | 60mm | 80mm | 120mm | 150mm | 200mm | |||
Air blower(kw) | 3 | 3 | 4 | 5.5 | 7 | |||
Roller width(mm) | 700 | 900 | 1100 | 1300 | 1600 | |||
Take up speed(m/min) | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | |||
Take up motor(kw) | 1.5 | 1.5 | 2.2 | 2.2 | 3 | |||
Winding motor(N/M) | 6 | 6 | 10 | 10 | 16 | |||
Winding speed(m/min) | 10-60 | 10-60 | 10-60 | 10-60 | 10-60 |
Machine extruder part
Rewinding part
Machine control box
Machine package before shipment
Container loading
Send to us