Anti-Ultraviolet ABS Modified Factory Sunscreen Anti-UV Anti-Low Temperature Anti-Aging Anti-Fading Outdoor ABS Plastic
Basic Info
CAS No. | 9003-56-9 |
Formula | Acrylonitrile Butadiene Styrene |
Material | Acrylonitrile-Butadiene-Styrene Copolymers/ABS |
Usage | General Plastics, Engineering Plastics, Specialty Plastics |
Plastic Properties After Heated | Thermosetting Plastic |
Plastic Forming Method | Injection |
Color | Customed |
Grade | Injection Moulding |
Flame Retardant | V0 & Hb |
Shape | Granular |
Application | Electrical Parts |
Sample | Avaiable |
ODM/OEM | Accept |
Transport Package | 25kg Per Package, Paper&Plastic Bag |
Specification | 65*40*15cm |
Trademark | TOPO NEW |
Origin | China |
HS Code | 3903301000 |
Production Capacity | 5000tons/Year |
Product Description
ABS modified factory carbon fiber conductive injection molding grade ABS fiber adding particlesABS resin is one of the five synthetic resins, its impact resistance, heat resistance, low-temperature resistance, chemical resistance, and excellent electrical properties.But also has easy processing and products with good size stability, surface gloss, easy painting, and coloring.Also can undertake surface spraying, electroplating, metal welding, hot pressing and adhesion and other secondary processing.
ABS A010208ABS A010208 Good mechanical properties | Injection molding Automobile articles |
Properties | Test Method | Test Condition | Units | Typical Values |
Physical | ||||
Melt Flow Rate | ASTM D-1238 | 220ºC, 10Kg | g/10min | 50 |
Specific Gravity | ASTM D-792 | 23ºC | g/cm3 | 1.2 |
Ash | - | 800ºC,30min | % | - |
Mechanical | ||||
Tensile Strength | ASTM D-638 | 50mm/min | MPa | 40 |
Elongation at Break | ASTM D-638 | 50mm/min | % | 25 |
Flexural Strength | ASTM D-790 | 2mm/min | MPa | 60 |
Flexural Modulus | ASTM D-790 | 2mm/min | MPa | 2100 |
Impact Strength, IZOD non-notched | ASTM D-256 | 23ºC | KJ/m2 | - |
-30ºC | KJ/m2 | - | ||
Impact Strength, IZOD notched | ASTM D-256 | 23ºC | KJ/m2 | 22 |
-30ºC | KJ/m2 | - | ||
Thermal | ||||
Heat Deflection Temp. | ASTM D-648 | 0.46MPa | ºC | 85 |
1.8MPa | ºC | -- | ||
Others | ||||
Flammability | UL94 | 1.5mm | V0 | |
3.0mm | 5VA | |||
2.5mm | 5VA | |||
IEC 60695-2-12 | GWFI:850/3.0 | PASS |
ABS Widely used in machinery, automotive, electronic appliances, instrumentation, textiles and construction, and other industrial fields, is a widely used thermoplastic engineering plastic.
Are you a trading company or manufacturer?
We are a manufacturer.
About Sample?
A 5 KG Free Sample can be offered per your request.
About Material Color?
We can make the material to your appointed color according to Pantone/RAL#.
How does your factory control the quality?Quality is the Priority, we always pay great importance to quality from beginning to end, and we have professional QC for item quality from spare parts to finished goods.
How many days for mass production?
20 days after all artwork and 30% deposit are confirmed.
How can I get the samples? is the sample free?
7-10 days to send free samples by DHL, TNT, UPS