Standard/Customized Static and Dynamic Seal NBR/HNBR/Sil/FPM Rubber O Ring
Standard/Customized Static and Dynamic Seal NBR/HNBR/Sil/FPM Rubber O Ring
Basic Info
Model NO. | A001 |
Performance | Corrosion |
Shape | O-Ring |
Standard | Standard, Nonstandard |
Hardness | 30-90 Shore a |
Color | According to Pantone |
Tolerance | Standard |
Certification | Isoiatf2016 |
Transport Package | PE Bag Inside, Carton Outside |
Specification | AS568/JIS B 2401 Standard |
Origin | China |
HS Code | 4016931000 |
Production Capacity | 1000000pieces/Month |
Product Description
Standard/Customized Static and Dynamic Seal NBR/HNBR/Sil/FPM Rubber O RingProduct Description | |
Product Name | Rubber O Ring |
Product Alias | O-ring, O-type Rubber Seal Ring |
Existing Tools | ASS568, JIS B 2401 and Non-standard tools |
Raw Material | NBR, HNBR, SIL, VT, FVMQ, EPDM, CR, ACM, NR |
Color | Any color according to Pantone's color number |
Handness Range | 30-90 shore A |
Packing | PE bag inside, carton outside |
Certificate | ISOIATF2016 |
Send to us