Sabic 118wj Best Price! Virgin LLDPE Granules Resin PE Plastic Resin, LLDPE (film grade) High Quality and Cheap Price
Basic Info
Model NO. | LLDPE-07 |
Plastic Forming Method | Film Pressure |
Color | White |
Sample | Free |
Delivery Time | 7-15days |
Quantity | 25kg/Bag |
Type | Virgin |
Transport Package | PP Woven Bag |
Specification | 25kg/bag |
Trademark | SHIBO |
Origin | China |
HS Code | 3901200091 |
Production Capacity | 20000tons/Year |
Product Description
Linear low density polyethylene (LLDPE) is a non-toxic, tasteless and odorless milky white particle with a density of 0.918~0.935g/cm3.It compared with LDPE, have high softening temperature and melt temperature, has good strength and toughness, rigidity, heat resistance, cold resistance is good wait for an advantage, but also has good environmental stress cracking resistance, resistance to impact strength, tear strength and other properties, and acid, alkali, organic solvent and widely used in industry, agriculture, medicine, health and daily life supplies, and other fields.
LLDPE has penetrated almost all traditional markets for polyethylene; it is used for plastic bags and sheets (where it allows using lower thickness than comparable LDPE), plastic wrap, stretch wrap, pouches, toys, covers, lids, pipes, buckets and containers, covering of cables, geomembranes, and mainly flexible tubing. Product Parameters1, LLDPE film gradeTests | Value | Unit |
Melt Flow Rate (MFR) | 2.0±0.4 | g/10min |
Density | 920±2 | Kg/cm3 |
Tensile Strengthat Yield | 8 | Mpa ≥ |
Tensile Strengthat Break | 12 | Mpa ≥ |
haze | 15 | %≤ |
2, LLDPE for Master Batch Use
Tests | Value | Unit |
Melt Flow Rate (MFR) | 20 | g/10min |
Density | 0.924 | g/cm3 |
Tensile Strength | MD12 | Mpa |
TD 10 | ||
Elongation at Yield | 13 | % |
Elongation at Break | 200 | |
Dark Drop Impact | 105 | g |
Brittle Temperature(F 50) | -70 | C |
Vicat Softening Point | 90 | C |
3, LLDPE Powder Rotational Molding Grade for Tank Use
Tests | Value | Unit |
Melt Flow Rate (MFR) | 3.2 | g/10min |
Density | 0.939 | g/cm3 |
Melting Point | 127 | C |
Tensile Yield Strength | 21 | Mpa |
Tensile Strength at Break | 28 | Mpa |
Elongation at Break | 1,100 | % |
Flexural Modulus | 750 | Mpa |
Brittle Temperature | <-60 | C |
1.Packing:
In 25kg PP woven bag, or per your requirement.
20mt/20'FCL
2.Storage:
The resin should be stored in a drafty, dry warehouse and away from fire and direct sunlight. It should not be piled up in the open air.
3.Transportation:
During transportation, the product should not be exposed to strong sunlight or rain and should not be transported together with sand, soil, scrap metal, coal or glass. Transportation together with toxic, corrosive and flammable substance is strictly prohibited.
1.We are able to provide customized service based on your requirements.
2.Competitive prices - directly from factory to customer.
3.Advanced equipments for testing and manufacturing.
4.Professional and good after-sale service.
5.Free sample for testing.