Polyamide6/66 Raw Material Carbon Fiber Electric Conductive PA6/66 Granules GF33% Nylon 66
Basic Info
Model NO. | PA6-08 |
Plastic Properties After Heated | Thermoplastic Plastics |
Plastic Forming Method | Injection |
Color | Natural/Black(Customized) |
Brand | PA66 GF30(G30) |
Features | 30% Glass Fiber Filled Reinforced PA66 |
Process | Injection |
Flame Rating | Hb, V-0, 5va |
Application | Power Tools, Machine/Mechanical Parts, E&E Applica |
Transport Package | Water-Proof Paper Plastic Bag |
Specification | 25kg/bag |
Trademark | SHIBO |
Origin | China |
HS Code | 3908909000 |
Production Capacity | 20000tons/Year |
Product Description
Polyamide(PA) are also commonly known as Nylon, the most common types of polyamides are PA6 and PA66, which are characterized by balanced mechanical, electrical and tribological properties. Nylons are often material of choice when it comes to applications that require high strength, rigidity and flame retardant ability.
Properties:
High strength,
High rigidity,
Good heat resistance,
Low water absorption,
Low shrinkage,
Self-lubricating properties, and
Good processing properties
HANDAN SHIBO PA66 GF-30 Technical Date sheet | |||
Properties | Test Method | Units | Value |
Physical property | |||
Density | ISO1183 | g/cm3 | 1.36 |
Water absorption(23ºC,24hr) | ISO62 | % | 6 |
Moistrue absorption | 1.6 | ||
Mechanical properties | |||
Tensile Modulus | ISO527-1/-2 | MPa | 11000 |
Tensile strength at break | ISO527-1/-2 | MPa | 205/125 |
Elongation at break | ISO527-1/-2 | % | 3.6/6 |
Flexural strength | ISO178 | MPa | 295/200 |
Flexural modulus | ISO178 | MPa | 3350 |
Charpy impact strength(notched)+23ºC | ISO179(1eA) | KJ/M2 | 10/13 |
Thermal properties | |||
Deflection temperature at 1.8MPa | ISO75-2 | ºC | 250 |
Deflection temperature at 0.45MPa | ISO75-2 | ºC | 260 |
Melting temperature | ISO11357-1/-3 | ºC | 260 |
Flammability | |||
Flammability | UL94 | V-0 | |
HANDAN SHIBO PA6 GF-30 Technical Date sheet | |||
Properties | Test Method | Units | Value |
Physical property | |||
Density | ISO1183 | g/cm3 | 1.35 |
Water absorption(23ºC,24hr) | ISO62 | % | 6.3 |
Moistrue absorption | 1.9 | ||
Mechanical properties | |||
Tensile Modulus | ISO527-1/-2 | MPa | 9500/6000 |
Tensile strength at break | ISO527-1/-2 | MPa | 180/110 |
Elongation at break | ISO527-1/-2 | % | 3.5/7 |
Flexural strength | ISO178 | MPa | 235/ |
Flexural modulus | ISO178 | MPa | 8600 |
Charpy impact strength(notched)+23ºC | ISO179(1eA) | KJ/M2 | 12/25 |
Thermal properties | |||
Deflection temperature at 1.8MPa | ISO75-2 | ºC | 207 |
Deflection temperature at 0.45MPa | ISO75-2 | ºC | 220 |
Melting temperature | ISO11357-1/-3 | ºC | 220 |
Flammability | |||
Flammability | UL94 | HB |
1.Packing:
Water-Proof Paper Plastic Bag
20mt/20'FCL
2.Storage:
The resin should be stored in a drafty, dry warehouse and away from fire and direct sunlight. It should not be piled up in the open air.
3.Transportation:
During transportation, the product should not be exposed to strong sunlight or rain and should not be transported together with sand, soil, scrap metal, coal or glass. Transportation together with toxic, corrosive and flammable substance is strictly prohibited.
1.We are able to provide customized service based on your requirements.
2.Competitive prices - directly from factory to customer.
3.Advanced equipments for testing and manufacturing.
4.Professional and good after-sale service.
5.Free sample for testing.