High Purity 99% 20-40nm Nano TiO2 Powder Titanium Dioxide Nanoparticles with Factory Price
Basic Info
Quality | First Class |
Validity | 2 Years |
Appearance | White Powder |
H.S Code | 3206111000 |
Transport Package | 25kg Bag |
Specification | powder |
Trademark | Longfeng |
Origin | China |
HS Code | 3206111000 |
Production Capacity | 300000mt/Year |
Product Description
Name: Rutile Type Titanium DioxideChemical Formula: TiO2Molecular Weight: 79.87Appearance: white powderProperties of Rutile Type Titanium Dioxide:White powder, insoluble in water, non-toxic, insoluble in water, soluble in hot and concentrated strong acid and alkali, chemically extremely stable. Rutile grade TiO2 is treated with silicon, zirconium compounds and modified with organic compounds, it has excellent pigment properties, such as high whiteness, gloss, hiding power, tinting power and well dispersibility, excellent weathering resistance and chalking resistance.1) In paint industry, It is used as white pigment and glaze of porcelain.2) It can also be used as coating and filling in paper-making industry to help paper to be printable and opaque.3) In metallurgical industry, it can be used to make spongy titanium, alloy of titanium and iron and hard alloy, etc.4) It can also be used to make nonconductor, electric welding rod and porcelain enamel.5) It can also be used in synthetic fiber, plastic, rubber, printing, dying, cosmetics and food additives
Product Parameters
Property | Company | SR-237 |
Tio2 content | %≥ | 93.0 |
Rutile content | %≥ | 97.0 |
Inorganic coating | Si . Al | |
Organic treatment | Yes | |
Loss at 105ºC | %≤ | 0.50 |
Solution in water | %≤ | 0.5 |
Residue | %≤ | 0.01 |
Whiteness | %≥ | 97.0 |
L Value | ≥ | 98.0 |
Tint reducing power | %≥ | 180 |
Oil absorption , g/100g | ≤ | 17-22 |
PH | 7.0-9.0 | |
Specific resistance | Ωcm ≥ | 5000 |
Property | Company | SR-2377 |
Tio2 content | %≥ | 93.0 |
Rutile content | %≥ | 97.0 |
Inorganic coating | Zr . Al | |
Organic treatment | Yes | |
Loss at 105ºC | %≤ | 0.50 |
Solution in water | %≤ | 0.5 |
Residue | %≤ | 0.01 |
Whiteness | %≥ | 97.0 |
L Value | ≥ | 98.0 |
Tint reducing power | %≥ | 180 |
Oil absorption , g/100g | ≤ | 16-20 |
PH | 6.5-8.5 | |
Specific resistance | Ωcm ≥ | 8 000 |
Property | Company | SR-2400 |
Tio2 content | %≥ | 94.0 |
Rutile content | %≥ | 97.0 |
Inorganic coating | Al | |
Organic treatment | Yes | |
Loss at 105ºC | %≤ | 0.50 |
Solution in water | %≤ | 0.5 |
Residue | %≤ | 0.01 |
Whiteness | %≥ | 97.0 |
L Value | ≥ | 98.0 |
Tint reducing power | %≥ | 185 |
Oil absorption , g/100g | ≤ | 15-18 |
PH | 6.5-8.0 | |
Specific resistance | Ωcm ≥ | 8000 |
Hydropnobic / half Hydropnobic |
Property | Company | SR-240 |
Tio2 content | %≥ | 96.0 |
Rutile content | %≥ | 97.0 |
Inorganic coating | Al | |
Organic treatment | Yes | |
Loss at 105ºC | %≤ | 0.50 |
Solution in water | %≤ | 0.5 |
Residue | %≤ | 0.01 |
Whiteness | %≥ | 97.0 |
L Value | ≥ | 98.0 |
Tint reducing power | %≥ | 180 |
Oil absorption , g/100g | ≤ | 18-21 |
PH | 6.5-8.0 | |
Specific resistance | Ωcm ≥ | 8500 |
Detailed Photos
Packaging & Shipping
FAQ
1
Q:Are you a factory or trading company?
A:We have owned factory.2.
Q: What documents you provide?
A: Usually, we provide Commercial Invoice, Packing List, Bill of loading, COA, Origin certificate etc.PLS let us know if your markets have any special requirements.3.
Q: What is loading port?
A: Usually is Qingdao. Shanghai,Tianjin.4
Q:What is the payment terms?
A: L/C ,T/T,Western Union,Paypal,Escrow.5.
Q:How can I get some samples?
A: Kindly send us your address, we are honored to offer you samples.Sample Time:5-7 days 6.
Q:How does your factory do regarding quality control?
A:Our factory has gained BV, ISO9001 2008, SGS authentication7.
Q: What is your MOQ?
A: Our MOQ is 20'FCL for each product.